Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4878 | Bhimthang Trekking - Days | Days | US $ | |
AE4874 | Kanchanjunga Base Camp - Days | Days | US $ | |
AE4872 | Three Pass Trekking - Days | Days | US $ | |
AE4868 | Kalapathar Trek - Days | Days | US $ | |
AE4865 | Sarebung Trekking - Days | Days | US $ | |
AE4304 | Lower Mustang Trekking - Days | Days | US $ | |
AE4302 | Upper Mustang Trek - Days | Days | US $ | |
AE4299 | Tsum Valley Trekking - Days | Days | US $ | |
AE4297 | Manaslu circuit Trek - Days | Days | US $ | |
AE4295 | Ganesh Himal Trek - Days | Days | US $ | |
AE4293 | Makalu Trekking - Days | Days | US $ | |
AE4290 | Tamang Heritage Trail - Days | Days | US $ | |
AE4288 | Langtang valley trek - Days | Days | US $ | |
AE4286 | Gosaikunda Trekking - Days | Days | US $ | |
AE4284 | Ganja La Pass Trek - Days | Days | US $ | |
AE4282 | Helambu Trek - Days | Days | US $ | |
AE4280 | Jiri to Everest Trek - Days | Days | US $ | |
AE4278 | Gokyo Lake Trek - Days | Days | US $ | |
AE4276 | Gokyo Chola Pass Trek - Days | Days | US $ | |
AE4274 | Everest Base Camp - Days | Days | US $ | |
AE4272 | Dudh Kunda Trekking [ Everest ] - Days | Days | US $ | |
AE4270 | Churen Himal Trek - Days | Days | US $ | |
AE4268 | Dhaulagiri Circuit Trekking - Days | Days | US $ | |
AE4247 | Ghorepani Poon Hill Trekking - Days | Days | US $ | |
AE4244 | Siklish Trekking [Annapurna] - Days | Days | US $ | |
AE4239 | Mardi Himal Trekking - Days | Days | US $ | |
AE4234 | Annapurna Trekking[Royal] - Days | Days | US $ | |
AE4199 | Annapurna Base Camp - Days | Days | US $ | |
AE2055 | Annapurna Circuit Trekking - 22 Days | 22 Days | US $1800 | |
AE2033 | Thorong La- Pass Trekking - 14 Days | 14 Days | US $1400 | |
AE568 | Tshum Valley Trekking - 21 Days | 21 Days | US $2200 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4851 | Tilicho Heli Ride - Days | Days | US $ | |
AE4849 | Rara Heli Ride - Days | Days | US $ | |
AE4355 | Muktinath Helicopter Tour - Days | Days | US $ | |
AE4353 | Langtang Heli ride - Days | Days | US $ | |
AE4351 | Everest Helicopter Ride - Days | Days | US $ | |
AE4345 | Gosainkunda Helicopter Tour - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4845 | Annapurna Expedition - Days | Days | US $ | |
AE4763 | Sarebung Peak - Days | Days | US $ | |
AE4761 | Thamserku - Days | Days | US $ | |
AE4759 | Khawngde - Days | Days | US $ | |
AE4757 | Amadablam - Days | Days | US $ | |
AE4755 | Dhaulagiri - Days | Days | US $ | |
AE4750 | Kanchanjunga Expedition - Days | Days | US $ | |
AE4746 | Cho oyu Expedition - Days | Days | US $ | |
AE4744 | Lhotse Expedition - Days | Days | US $ | |
AE4434 | Mt. Makalu - Days | Days | US $ | |
AE4431 | Manaslu Expedition - Days | Days | US $ | |
AE4429 | Everest Expedition - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4429 | Everest Expedition - Days | Days | US $ | |
AE4295 | Ganesh Himal Trek - Days | Days | US $ | |
AE4286 | Gosaikunda Trekking - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4909 | Shivapuri National Park - Days | Days | US $ | |
AE4907 | Nagarkot - Days | Days | US $ | |
AE4905 | Markhu Chitlang - Days | Days | US $ | |
AE4899 | Village of Kakani - Days | Days | US $ | |
AE4896 | Fulchowki - Days | Days | US $ | |
AE4894 | Godavari - Days | Days | US $ | |
AE4892 | Pokhara - Days | Days | US $ | |
AE4887 | Kalinchowk Cabel Car - Days | Days | US $ | |
AE4885 | Chandragiri Cabel Car - Days | Days | US $ | |
AE4880 | Manakamana Cabel Car - Days | Days | US $ | |
AE4862 | Nagarkot – Chisapani Hiking - Days | Days | US $ | |
AE4860 | Upper Mustang - Days | Days | US $ | |
AE4858 | Muktinath - Days | Days | US $ | |
AE4853 | Manang - Days | Days | US $ | |
AE4802 | Lumbini - Days | Days | US $ | |
AE4788 | Mustang Jeep Tour - Days | Days | US $ | |
AE4368 | Champadevi Hiking - Days | Days | US $ | |
AE4366 | Bhaktapur Day Tour - Days | Days | US $ | |
AE4363 | Patan Day Tour - Days | Days | US $ | |
AE4361 | Kathmandu City - Days | Days | US $ | |
AE4343 | Nagarkot and Changunarayan Hike - Days | Days | US $ | |
AE4339 | Shivapuri Nagarkot Hiking - Days | Days | US $ | |
AE4337 | Koshi Tappu Wildlife - Days | Days | US $ | |
AE4335 | Bardia Jungle Safari [Tour Package] - Days | Days | US $ | |
AE4330 | Chitwan Jungle Safari - Days | Days | US $ | |
AE4328 | Trishuli River Rafting - Days | Days | US $ | |
AE4326 | Tamur River Rafting - Days | Days | US $ | |
AE4322 | Sunkoshi River Rafting - Days | Days | US $ | |
AE4320 | Karnali River Rafting - Days | Days | US $ | |
AE4318 | Kali-Gandaki River Rafting - Days | Days | US $ | |
AE4310 | Bhotekoshi Rafting - Days | Days | US $ | |
AE996 | Kathmandu Valley Tour - 6 Days | 6 Days | US $850 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4676 | Man Sarobar - Days | Days | US $ | |
AE4672 | Mount Kailash - Days | Days | US $ |
Dashain, commonly referred to as Vijayadashami, is the largest and longest festival in Nepal. It is also referred to as “Bada Dashain” and is also spelled as “Bijaya Dashami.” The Hindu religious community widely celebrates the event in Nepal and around the world. In several Indian states and the Indian population worldwide, Vijayadashami or Dashain is also known as Dussehra or Dashera.
It is traditionally a Hindu holiday, although people of many faiths and races participate in the celebration because it has become more of a cultural phenomenon than a religious one. The manner of celebration, however, may differ depending on the various ethnic groups. The purpose of this festival is to celebrate good’s victory over evil.
The fifteen-day event is observed. The event officially begins with Ghatasthapana. Families worship the nine Durga avatars, one for each day, as well as the Ashta-Matrikas (8 Tantrik Goddesses). Families and close friends assemble on the tenth day to put Tika and get blessings from the elders. This normally took place over a period of five days. This event also honors the triumph of good over evil and the strength of femininity. Kojagrat Purnima is the name of the festival’s final day, which occurs on the day of the full moon.
The festival commemorates both Lord Ram’s victory over Ravan and Lord Durga’s victory over the demon “Mahishasur.” The entire festival is a celebration of good triumphing over evil.
The festival takes place between the months of Ashoj and Kartik (September and October), beginning with Ghatasthapana Shukla Paksha (bright lunar fortnight), and ending on Kojagarat Purnima, the full moon. This holiday is observed for 15 days. Numerous rituals and traditions are performed by participants during this festival. During this festival, all schools, colleges, government offices, and non-governmental offices are closed.
Comment Section