Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4878 | Bhimthang Trekking - Days | Days | US $ | |
AE4874 | Kanchanjunga Base Camp - Days | Days | US $ | |
AE4872 | Three Pass Trekking - Days | Days | US $ | |
AE4868 | Kalapathar Trek - Days | Days | US $ | |
AE4865 | Sarebung Trekking - Days | Days | US $ | |
AE4304 | Lower Mustang Trekking - Days | Days | US $ | |
AE4302 | Upper Mustang Trek - Days | Days | US $ | |
AE4299 | Tsum Valley Trekking - Days | Days | US $ | |
AE4297 | Manaslu circuit Trek - Days | Days | US $ | |
AE4295 | Ganesh Himal Trek - Days | Days | US $ | |
AE4293 | Makalu Trekking - Days | Days | US $ | |
AE4290 | Tamang Heritage Trail - Days | Days | US $ | |
AE4288 | Langtang valley trek - Days | Days | US $ | |
AE4286 | Gosaikunda Trekking - Days | Days | US $ | |
AE4284 | Ganja La Pass Trek - Days | Days | US $ | |
AE4282 | Helambu Trek - Days | Days | US $ | |
AE4280 | Jiri to Everest Trek - Days | Days | US $ | |
AE4278 | Gokyo Lake Trek - Days | Days | US $ | |
AE4276 | Gokyo Chola Pass Trek - Days | Days | US $ | |
AE4274 | Everest Base Camp - Days | Days | US $ | |
AE4272 | Dudh Kunda Trekking [ Everest ] - Days | Days | US $ | |
AE4270 | Churen Himal Trek - Days | Days | US $ | |
AE4268 | Dhaulagiri Circuit Trekking - Days | Days | US $ | |
AE4247 | Ghorepani Poon Hill Trekking - Days | Days | US $ | |
AE4244 | Siklish Trekking [Annapurna] - Days | Days | US $ | |
AE4239 | Mardi Himal Trekking - Days | Days | US $ | |
AE4234 | Annapurna Trekking[Royal] - Days | Days | US $ | |
AE4199 | Annapurna Base Camp - Days | Days | US $ | |
AE2055 | Annapurna Circuit Trekking - 22 Days | 22 Days | US $1800 | |
AE2033 | Thorong La- Pass Trekking - 14 Days | 14 Days | US $1400 | |
AE568 | Tshum Valley Trekking - 21 Days | 21 Days | US $2200 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4851 | Tilicho Heli Ride - Days | Days | US $ | |
AE4849 | Rara Heli Ride - Days | Days | US $ | |
AE4355 | Muktinath Helicopter Tour - Days | Days | US $ | |
AE4353 | Langtang Heli ride - Days | Days | US $ | |
AE4351 | Everest Helicopter Ride - Days | Days | US $ | |
AE4345 | Gosainkunda Helicopter Tour - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4845 | Annapurna Expedition - Days | Days | US $ | |
AE4763 | Sarebung Peak - Days | Days | US $ | |
AE4761 | Thamserku - Days | Days | US $ | |
AE4759 | Khawngde - Days | Days | US $ | |
AE4757 | Amadablam - Days | Days | US $ | |
AE4755 | Dhaulagiri - Days | Days | US $ | |
AE4750 | Kanchanjunga Expedition - Days | Days | US $ | |
AE4746 | Cho oyu Expedition - Days | Days | US $ | |
AE4744 | Lhotse Expedition - Days | Days | US $ | |
AE4434 | Mt. Makalu - Days | Days | US $ | |
AE4431 | Manaslu Expedition - Days | Days | US $ | |
AE4429 | Everest Expedition - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4429 | Everest Expedition - Days | Days | US $ | |
AE4295 | Ganesh Himal Trek - Days | Days | US $ | |
AE4286 | Gosaikunda Trekking - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4909 | Shivapuri National Park - Days | Days | US $ | |
AE4907 | Nagarkot - Days | Days | US $ | |
AE4905 | Markhu Chitlang - Days | Days | US $ | |
AE4899 | Village of Kakani - Days | Days | US $ | |
AE4896 | Fulchowki - Days | Days | US $ | |
AE4894 | Godavari - Days | Days | US $ | |
AE4892 | Pokhara - Days | Days | US $ | |
AE4887 | Kalinchowk Cabel Car - Days | Days | US $ | |
AE4885 | Chandragiri Cabel Car - Days | Days | US $ | |
AE4880 | Manakamana Cabel Car - Days | Days | US $ | |
AE4862 | Nagarkot – Chisapani Hiking - Days | Days | US $ | |
AE4860 | Upper Mustang - Days | Days | US $ | |
AE4858 | Muktinath - Days | Days | US $ | |
AE4853 | Manang - Days | Days | US $ | |
AE4802 | Lumbini - Days | Days | US $ | |
AE4788 | Mustang Jeep Tour - Days | Days | US $ | |
AE4368 | Champadevi Hiking - Days | Days | US $ | |
AE4366 | Bhaktapur Day Tour - Days | Days | US $ | |
AE4363 | Patan Day Tour - Days | Days | US $ | |
AE4361 | Kathmandu City - Days | Days | US $ | |
AE4343 | Nagarkot and Changunarayan Hike - Days | Days | US $ | |
AE4339 | Shivapuri Nagarkot Hiking - Days | Days | US $ | |
AE4337 | Koshi Tappu Wildlife - Days | Days | US $ | |
AE4335 | Bardia Jungle Safari [Tour Package] - Days | Days | US $ | |
AE4330 | Chitwan Jungle Safari - Days | Days | US $ | |
AE4328 | Trishuli River Rafting - Days | Days | US $ | |
AE4326 | Tamur River Rafting - Days | Days | US $ | |
AE4322 | Sunkoshi River Rafting - Days | Days | US $ | |
AE4320 | Karnali River Rafting - Days | Days | US $ | |
AE4318 | Kali-Gandaki River Rafting - Days | Days | US $ | |
AE4310 | Bhotekoshi Rafting - Days | Days | US $ | |
AE996 | Kathmandu Valley Tour - 6 Days | 6 Days | US $850 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4676 | Man Sarobar - Days | Days | US $ | |
AE4672 | Mount Kailash - Days | Days | US $ |
Nepal celebrates hundreds of annual events all year long. One of them is the Gaijatra festival. It is a very important event for Nepalese Newar groups, especially in the valley of Kathmandu. Typically, this celebration takes place in the month of Bhadra. Gaijatra is a combination of two words. This is the festival of a cow because “Gai” signifies cow and “Jatra” denotes a procession. This holiday is traditionally observed by carrying a cow through the street to honor loved ones who have passed away and to keep their memories alive. If the cow isn’t available, small children dressed as a cow sign are used as a fair substitute.
Hindus believe that the cow will aid the soul of the deceased in entering heaven. They honor the passing of a member of their family. The purpose of the Gaijatra event is to honor departed family members.
According to tradition, the 18th-century ruler Pratap Malla announced the celebration of the Gaijatra festival. He was Kantipur’s ruthless dictator at the time (today is known as Kathmandu). The death of their very young son left the Queen of Pratap Malla in a terrible state of depression. The King made every effort to make the Queen smile, but he was unable to do so. In the end, the King stated that a parade would be formed from each house that had suffered a loss.Nepal’s Gaijatra festival
He also gave the command to perform as many enjoyable tasks as possible in order to make Queen smile. In accordance with the King’s directive, the populace left their homes to join the procession while wearing cow costumes and goofy facial paint. At that instant, she grinned and felt relieved. Finally, the procession made it clear to the Queen that many residents of the community had lost family members. The Gaijatra festival has been observed in Nepal ever since.
The Gaijatra festival is also recognized as a day where people are free to express themselves, shout, and make fun of the establishment.A collection of comedic performers organizes several amusing activities throughout the event. A similar type of amusing program also keeps people entertained till late at night with jokes, funny music, drama, and humor. In Nepal, the Gaijatra festival is a poignant annual occasion for many families who have lost loved ones. The Kathmandu Valley, which includes Kathmandu, Lalitpur, and Bhaktapur, is where the Newar communities celebrate this holiday in great numbers. During this festival, the government grants a unique holiday only to residents of the Kathmandu Valley.
Comment Section