Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4878 | Bhimthang Trekking - Days | Days | US $ | |
AE4874 | Kanchanjunga Base Camp - Days | Days | US $ | |
AE4872 | Three Pass Trekking - Days | Days | US $ | |
AE4868 | Kalapathar Trek - Days | Days | US $ | |
AE4865 | Sarebung Trekking - Days | Days | US $ | |
AE4304 | Lower Mustang Trekking - Days | Days | US $ | |
AE4302 | Upper Mustang Trek - Days | Days | US $ | |
AE4299 | Tsum Valley Trekking - Days | Days | US $ | |
AE4297 | Manaslu circuit Trek - Days | Days | US $ | |
AE4295 | Ganesh Himal Trek - Days | Days | US $ | |
AE4293 | Makalu Trekking - Days | Days | US $ | |
AE4290 | Tamang Heritage Trail - Days | Days | US $ | |
AE4288 | Langtang valley trek - Days | Days | US $ | |
AE4286 | Gosaikunda Trekking - Days | Days | US $ | |
AE4284 | Ganja La Pass Trek - Days | Days | US $ | |
AE4282 | Helambu Trek - Days | Days | US $ | |
AE4280 | Jiri to Everest Trek - Days | Days | US $ | |
AE4278 | Gokyo Lake Trek - Days | Days | US $ | |
AE4276 | Gokyo Chola Pass Trek - Days | Days | US $ | |
AE4274 | Everest Base Camp - Days | Days | US $ | |
AE4272 | Dudh Kunda Trekking [ Everest ] - Days | Days | US $ | |
AE4270 | Churen Himal Trek - Days | Days | US $ | |
AE4268 | Dhaulagiri Circuit Trekking - Days | Days | US $ | |
AE4247 | Ghorepani Poon Hill Trekking - Days | Days | US $ | |
AE4244 | Siklish Trekking [Annapurna] - Days | Days | US $ | |
AE4239 | Mardi Himal Trekking - Days | Days | US $ | |
AE4234 | Annapurna Trekking[Royal] - Days | Days | US $ | |
AE4199 | Annapurna Base Camp - Days | Days | US $ | |
AE2055 | Annapurna Circuit Trekking - 22 Days | 22 Days | US $1800 | |
AE2033 | Thorong La- Pass Trekking - 14 Days | 14 Days | US $1400 | |
AE568 | Tshum Valley Trekking - 21 Days | 21 Days | US $2200 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4851 | Tilicho Heli Ride - Days | Days | US $ | |
AE4849 | Rara Heli Ride - Days | Days | US $ | |
AE4355 | Muktinath Helicopter Tour - Days | Days | US $ | |
AE4353 | Langtang Heli ride - Days | Days | US $ | |
AE4351 | Everest Helicopter Ride - Days | Days | US $ | |
AE4345 | Gosainkunda Helicopter Tour - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4845 | Annapurna Expedition - Days | Days | US $ | |
AE4763 | Sarebung Peak - Days | Days | US $ | |
AE4761 | Thamserku - Days | Days | US $ | |
AE4759 | Khawngde - Days | Days | US $ | |
AE4757 | Amadablam - Days | Days | US $ | |
AE4755 | Dhaulagiri - Days | Days | US $ | |
AE4750 | Kanchanjunga Expedition - Days | Days | US $ | |
AE4746 | Cho oyu Expedition - Days | Days | US $ | |
AE4744 | Lhotse Expedition - Days | Days | US $ | |
AE4434 | Mt. Makalu - Days | Days | US $ | |
AE4431 | Manaslu Expedition - Days | Days | US $ | |
AE4429 | Everest Expedition - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4429 | Everest Expedition - Days | Days | US $ | |
AE4295 | Ganesh Himal Trek - Days | Days | US $ | |
AE4286 | Gosaikunda Trekking - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4909 | Shivapuri National Park - Days | Days | US $ | |
AE4907 | Nagarkot - Days | Days | US $ | |
AE4905 | Markhu Chitlang - Days | Days | US $ | |
AE4899 | Village of Kakani - Days | Days | US $ | |
AE4896 | Fulchowki - Days | Days | US $ | |
AE4894 | Godavari - Days | Days | US $ | |
AE4892 | Pokhara - Days | Days | US $ | |
AE4887 | Kalinchowk Cabel Car - Days | Days | US $ | |
AE4885 | Chandragiri Cabel Car - Days | Days | US $ | |
AE4880 | Manakamana Cabel Car - Days | Days | US $ | |
AE4862 | Nagarkot – Chisapani Hiking - Days | Days | US $ | |
AE4860 | Upper Mustang - Days | Days | US $ | |
AE4858 | Muktinath - Days | Days | US $ | |
AE4853 | Manang - Days | Days | US $ | |
AE4802 | Lumbini - Days | Days | US $ | |
AE4788 | Mustang Jeep Tour - Days | Days | US $ | |
AE4368 | Champadevi Hiking - Days | Days | US $ | |
AE4366 | Bhaktapur Day Tour - Days | Days | US $ | |
AE4363 | Patan Day Tour - Days | Days | US $ | |
AE4361 | Kathmandu City - Days | Days | US $ | |
AE4343 | Nagarkot and Changunarayan Hike - Days | Days | US $ | |
AE4339 | Shivapuri Nagarkot Hiking - Days | Days | US $ | |
AE4337 | Koshi Tappu Wildlife - Days | Days | US $ | |
AE4335 | Bardia Jungle Safari [Tour Package] - Days | Days | US $ | |
AE4330 | Chitwan Jungle Safari - Days | Days | US $ | |
AE4328 | Trishuli River Rafting - Days | Days | US $ | |
AE4326 | Tamur River Rafting - Days | Days | US $ | |
AE4322 | Sunkoshi River Rafting - Days | Days | US $ | |
AE4320 | Karnali River Rafting - Days | Days | US $ | |
AE4318 | Kali-Gandaki River Rafting - Days | Days | US $ | |
AE4310 | Bhotekoshi Rafting - Days | Days | US $ | |
AE996 | Kathmandu Valley Tour - 6 Days | 6 Days | US $850 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4676 | Man Sarobar - Days | Days | US $ | |
AE4672 | Mount Kailash - Days | Days | US $ |
TRAVEL PROTECTION
All of our clients who are planning trips to Nepal in the near future are strongly encouraged to purchase travel insurance. Before purchasing travel insurance for Nepal, ensure sure the coverage includes the cost of a rescue helicopter from the nation’s hilly or remote areas and covers all extreme activities you want to partake in during your stay, such as rafting, expeditions, hiking, canyoning, etc. If you don’t have travel insurance, the cost could skyrocket if you get sick or have an accident while visiting Nepal. Many insurance providers from across the world offer travel insurance services at affordable rates, and if you travel in a group, you might be eligible for further savings. Finally,
While traveling in Nepal, kindly have a hard copy of your insurance policy close at hand in addition to saving an electronic copy online.
HEALTH: Check any recommendations pertaining to yourself by seeing your primary care physician or a specialist.
Verify that the routine vaccines are current (DTPolio type Revaxis, BCG).
Some immunizations are suggested: Meningitis (A+C), Typhoid, and Hepatitis A.
Paludism: Nepal is classed zone 2 (max 3), mainly in the lowlands of Terai near the Indian border and particulary during the monsoon (june to september)
Above 1400 m, there is no risk; below this altitude the areas we could cross are not infected during the concerned periods,
So the risk in Kathmandu and along the treks is very low. For the more exposed areas like Chitwan or Bardia we advise to use a cream against mosquitoes.
Acute mountain sickness (AMS):
Acute mountain sickness (AMS) occurs from the combination of reduced air pressure and a lower concentration of oxygen at high altitude. Symptoms can range from mild to life-threatening, and can affect the nervous system, lungs, muscles, and heart. In most cases the symptoms are mild. In severe cases fluid collects in the lungs (pulmonary edema) causing extreme shortness of breath, which further reduces how much oxygen a person gets. Brain swelling may also occur (cerebral edema). This can cause confusion, coma, and, if untreated, death. The chance of getting acute mountain sickness increases the faster a person climbs to a high altitude. The severity of the symptoms also depend on this factor, as well as how hard the person pushes (exerts) himself or herself. People who normally live at or near sea level are more prone to acute mountain sickness. Symptoms: Difficulty sleeping, dizziness or light-headedness, fatigue, headache, loss of appetite, nausea and vomiting, rapid pulse, shortness of breath.
Prevention: Education of mountain travelers before ascent is the key to prevention. Basic principles include: gradual ascent (400m/day above 3000m), stopping for a day or two of rest for each 2,000 feet (600 meters) above 3000m; sleeping at a lower altitude when possible, drink enough fluids, avoid alcohol, eat regularly and learning how to recognize early symptoms so you can return to lower altitude before worsening symptoms occur. Acetazolamide (Diamox) helps speed the process of getting used to higher altitude, and reduces minor symptoms. Therapy should start one day before the ascent and continue one to two days into the excursion. This measure is recommended for those making a rapid ascent to high altitudes.
People with underlying cardiac or pulmonary (lung) diseases should avoid high altitudes.
VISA
Tourist who intends to visit Nepal must hold a valid passport and visa.
You may get your tourist visa in your home country or on arrival. We recommend you to get your tourist visa on arrival as it is very easy. To get your visa on arrival, you must have a valid passport and one passport sized photo with a light background.
Tourist Visa fee for visitors who enter Nepal for the first time in a visa year, from January to December:
Tourist visa extension facility:
Any foreigner, who has stayed in Nepal up to fifteen (15) days continuously and re-enters Nepal during the same visa year. Any tourist who is entering Nepal for three days or less.
Do’s and Don’ts:
MONEY AND EXCHANGE RATE :
In Kathmandu you can withdraw money everywhere with your bank card (cash machine). You will change money (cash or traveler cheque) easily in the exchange counters everywhere in KTM or Pokhara and also Lukla or Namche (however the rate will be much lower in Namche or Lukla ). In Kathmandu and Pokhara, the price does not include your lunch and diner (between 6 and 10 euros/day/pers), outside the cities everything is included in the cost of the trip excepted extra expenses like fresh beverage (beer, coke…) and sweet (mars, snicker…) Try not to change money at the airport where the rate is lower than in Kathmandu. Keep at least one receipt if you want to convert your rupees when you leave the country. To calculate your budget as well as possible don’t hesitate to talk with us.
Thank you !