Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4878 | Bhimthang Trekking - Days | Days | US $ | |
AE4874 | Kanchanjunga Base Camp - Days | Days | US $ | |
AE4872 | Three Pass Trekking - Days | Days | US $ | |
AE4868 | Kalapathar Trek - Days | Days | US $ | |
AE4865 | Sarebung Trekking - Days | Days | US $ | |
AE4304 | Lower Mustang Trekking - Days | Days | US $ | |
AE4302 | Upper Mustang Trek - Days | Days | US $ | |
AE4299 | Tsum Valley Trekking - Days | Days | US $ | |
AE4297 | Manaslu circuit Trek - Days | Days | US $ | |
AE4295 | Ganesh Himal Trek - Days | Days | US $ | |
AE4293 | Makalu Trekking - Days | Days | US $ | |
AE4290 | Tamang Heritage Trail - Days | Days | US $ | |
AE4288 | Langtang valley trek - Days | Days | US $ | |
AE4286 | Gosaikunda Trekking - Days | Days | US $ | |
AE4284 | Ganja La Pass Trek - Days | Days | US $ | |
AE4282 | Helambu Trek - Days | Days | US $ | |
AE4280 | Jiri to Everest Trek - Days | Days | US $ | |
AE4278 | Gokyo Lake Trek - Days | Days | US $ | |
AE4276 | Gokyo Chola Pass Trek - Days | Days | US $ | |
AE4274 | Everest Base Camp - Days | Days | US $ | |
AE4272 | Dudh Kunda Trekking [ Everest ] - Days | Days | US $ | |
AE4270 | Churen Himal Trek - Days | Days | US $ | |
AE4268 | Dhaulagiri Circuit Trekking - Days | Days | US $ | |
AE4247 | Ghorepani Poon Hill Trekking - Days | Days | US $ | |
AE4244 | Siklish Trekking [Annapurna] - Days | Days | US $ | |
AE4239 | Mardi Himal Trekking - Days | Days | US $ | |
AE4234 | Annapurna Trekking[Royal] - Days | Days | US $ | |
AE4199 | Annapurna Base Camp - Days | Days | US $ | |
AE2055 | Annapurna Circuit Trekking - 22 Days | 22 Days | US $1800 | |
AE2033 | Thorong La- Pass Trekking - 14 Days | 14 Days | US $1400 | |
AE568 | Tshum Valley Trekking - 21 Days | 21 Days | US $2200 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4851 | Tilicho Heli Ride - Days | Days | US $ | |
AE4849 | Rara Heli Ride - Days | Days | US $ | |
AE4355 | Muktinath Helicopter Tour - Days | Days | US $ | |
AE4353 | Langtang Heli ride - Days | Days | US $ | |
AE4351 | Everest Helicopter Ride - Days | Days | US $ | |
AE4345 | Gosainkunda Helicopter Tour - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4845 | Annapurna Expedition - Days | Days | US $ | |
AE4763 | Sarebung Peak - Days | Days | US $ | |
AE4761 | Thamserku - Days | Days | US $ | |
AE4759 | Khawngde - Days | Days | US $ | |
AE4757 | Amadablam - Days | Days | US $ | |
AE4755 | Dhaulagiri - Days | Days | US $ | |
AE4750 | Kanchanjunga Expedition - Days | Days | US $ | |
AE4746 | Cho oyu Expedition - Days | Days | US $ | |
AE4744 | Lhotse Expedition - Days | Days | US $ | |
AE4434 | Mt. Makalu - Days | Days | US $ | |
AE4431 | Manaslu Expedition - Days | Days | US $ | |
AE4429 | Everest Expedition - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4429 | Everest Expedition - Days | Days | US $ | |
AE4295 | Ganesh Himal Trek - Days | Days | US $ | |
AE4286 | Gosaikunda Trekking - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4909 | Shivapuri National Park - Days | Days | US $ | |
AE4907 | Nagarkot - Days | Days | US $ | |
AE4905 | Markhu Chitlang - Days | Days | US $ | |
AE4899 | Village of Kakani - Days | Days | US $ | |
AE4896 | Fulchowki - Days | Days | US $ | |
AE4894 | Godavari - Days | Days | US $ | |
AE4892 | Pokhara - Days | Days | US $ | |
AE4887 | Kalinchowk Cabel Car - Days | Days | US $ | |
AE4885 | Chandragiri Cabel Car - Days | Days | US $ | |
AE4880 | Manakamana Cabel Car - Days | Days | US $ | |
AE4862 | Nagarkot – Chisapani Hiking - Days | Days | US $ | |
AE4860 | Upper Mustang - Days | Days | US $ | |
AE4858 | Muktinath - Days | Days | US $ | |
AE4853 | Manang - Days | Days | US $ | |
AE4802 | Lumbini - Days | Days | US $ | |
AE4788 | Mustang Jeep Tour - Days | Days | US $ | |
AE4368 | Champadevi Hiking - Days | Days | US $ | |
AE4366 | Bhaktapur Day Tour - Days | Days | US $ | |
AE4363 | Patan Day Tour - Days | Days | US $ | |
AE4361 | Kathmandu City - Days | Days | US $ | |
AE4343 | Nagarkot and Changunarayan Hike - Days | Days | US $ | |
AE4339 | Shivapuri Nagarkot Hiking - Days | Days | US $ | |
AE4337 | Koshi Tappu Wildlife - Days | Days | US $ | |
AE4335 | Bardia Jungle Safari [Tour Package] - Days | Days | US $ | |
AE4330 | Chitwan Jungle Safari - Days | Days | US $ | |
AE4328 | Trishuli River Rafting - Days | Days | US $ | |
AE4326 | Tamur River Rafting - Days | Days | US $ | |
AE4322 | Sunkoshi River Rafting - Days | Days | US $ | |
AE4320 | Karnali River Rafting - Days | Days | US $ | |
AE4318 | Kali-Gandaki River Rafting - Days | Days | US $ | |
AE4310 | Bhotekoshi Rafting - Days | Days | US $ | |
AE996 | Kathmandu Valley Tour - 6 Days | 6 Days | US $850 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4676 | Man Sarobar - Days | Days | US $ | |
AE4672 | Mount Kailash - Days | Days | US $ |
The Pashupatinath Temple (Nepali: ), a well-known and revered Hindu temple complex, is situated in the eastern portion of Kathmandu Valley, the nation’s capital, around 5 kilometers north-east of Kathmandu. Lord Pashupatinath, Nepal’s patron deity, is housed at the temple. In 1979, this temple complex was included to the list of UNESCO World Heritage Sites. One of the seven monument groups in the Kathmandu Valley’s designation by UNESCO as a cultural heritage site includes this “extensive Hindu temple precinct,” which is described as a “sprawling collection of temples, ashrams, images and inscriptions raised over the centuries along the banks of the sacred Bagmati river.”Maha Shivaratri is one of the temple’s greatest festivals, and on that day, nearly a million worshippers come to worship.
One of the 275 Tamil Paadal Petra Sthalams (Holy Abodes of Shiva) on the continent, the temple is dedicated to Shiva. This Shivalinga is described in the Shiva Purana’s Kotirudra Samhita Chapter 11 on the Shivalingas of the North as the granter of all wishes.
Lichchavi King Prachanda Dev rebuilt the temple in the fifth century after termites destroyed the earlier structure. This two-story temple has been surrounded by a great number of other temples over time. Two examples include the Guhyeshwari Temple recorded in an 11th-century book and the Vaishnava temple complex with a Rama temple from the 14th century.
The genesis story of the temple is legend
The oldest Hindu temple in Kathmandu is Pashupatinath Temple. The exact date of construction of the Pashupatinath Temple is unknown. However, the god here earned enormous reputation there as Pashupati, the Lord of all Pashus, which are both living and non-living things, according to Nepal Mahatmaya and Himvatkhanda. The Pashupatinath Temple has existed from 400 B.C. The holy linga, or representation of Lord Shiva, is housed in the lavishly decorated pagoda. There are several myths that explain how the Lord Aalok Pashupatinath temple got to be located here. Below is a narrative of a few of them.
The Cow Myth
According to legend, Lord Shiva and Parvati once assumed the shape of an antelope and engaged in an unidentified activity in the forest on the east bank of the Bagmati river. Later, the gods caught up with him and compelled him to return to his divine form by catching him by one of his horns. Before it was buried and lost through time, the shattered horn was worshiped as a Sivalinga. Astonished herdsmen discovered one of his cows drenching the soil in milk centuries later. He dug deep into the location and came upon Pashupatinath’s heavenly linga.
The Legend of Lichchhavi
This temple was constructed by Prachanda Deva, a Lichchhavi King, according to Gopalraj Aalok Vamsavali, the earliest chronicle ever written in Nepal. This monarch was 39 generations before to Manadeva, according to a stone inscription carved by Jayadeva 11 in the courtyard of Pashupatinath in 753 AD (464-505 AD).
The Legend of Devalaya
According to another history, the Pashupatinath Temple was once a Linga-shaped Devalaya before Supuspa Deva built a five-story Pashupatinath temple there. The temple needed to be repaired and updated as time went on. It is known that a medieval King by the name of Shivadeva rebuilt this temple (1099-1126 AD). Ananta Malla restored it and gave it a roof. This temple, also known as “The Temple of Living Beings,” is visited by thousands of pilgrims from around the globe.
Comment Section